Assorted Mithai Candle Box
Delight your senses with our 100% Natural Assorted Mithai Candles, a sweet celebration of India’s beloved traditional sweets! 😍❤️🪔
Handcrafted with love and infused with the mouthwatering aromas of iconic Indian mithai, each candle brings the warmth and joy of festive moments into your home. From the rich fragrance of Modak to the sweetness of Gulab Jamun and the nuttiness of Kaju Katli, every candle captures the essence of India’s rich culinary heritage. 🇮🇳🧡
It’s the perfect blend of traditions and creativity, making it an ideal gift for the upcoming festive season! Each set includes 2 Laddu candles, 2 Modak candles, and 2 Kaju Katli candles, ensuring a sweet and aromatic experience for your loved ones.
Perfect for festivals, special occasions, or to add a unique and fragrant touch to your home, our Assorted Mithai Candles offer a delightful sensory experience that is both nostalgic and elegant. 🪔🪔
These candles beautifully blend tradition with craftsmanship, celebrating the artistry of India’s sweets and the timeless beauty of candle-making. Light them up to enjoy a truly sweet and cultural experience. 🪔🇮🇳❤️
Special Offer
- In Stock
- Enjoy Free Shipping on Orders Over $50 (USA Only)
- Bay Area Local Pick Up Option Available
Candle Details
DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
All orders shipped with UPS and USPS.
Always free shipping for orders over US $50.
All orders are shipped with a UPS/USPS tracking number.
Returns
Items returned within 14 days of their original shipment date in same as new condition will be eligible for store credit.
Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.
All sale items are final purchases.
Help
Give us a shout if you have any other questions and/or concerns.
Email: hello@lavica.co
Phone: +1 315 440 0604